Description
- Specifications confirm to IS6353-1971 Dimensions in mm
- unless otherwise specified END MILLS with RH helical flutes for RH cutting and tools type “N” shall be supplied
standard series | |||
CUTTING EDGE DIA. | DIA.OF SHANK | cutting edge length | over all length |
3 mm | 4 mm | 10 mm | 42 mm |
4 mm | 4 mm | 11 mm | 43 mm |
5 mm | 5 mm | 13 mm | 47 mm |
6 mm | 6 mm | 16 mm | 52 mm |
7 mm | 6 mm | 16 mm | 52 mm |
8 mm | 8 mm | 19 mm | 59 mm |
9 mm | 8 mm | 19 mm | 59 mm |
10 mm | 10 mm | 22 mm | 67 mm |
11 mm | 10 mm | 22 mm | 67 mm |
12 mm | 12 mm | 26 mm | 76 mm |
14 mm | 12 mm | 26 mm | 76 mm |
16 mm | 16 mm | 32 mm | 88 mm |
18 mm | 16 mm | 32 mm | 88 mm |
20 mm | 20 mm | 38 mm | 101 mm |
22 mm | 20 mm | 38 mm | 101 mm |
25 mm | 25 mm | 45 mm | 116 mm |
28 mm | 25 mm | 45 mm | 116 mm |
LONG SERIES | |||
CUTTING EDGE LENGTH | DIA. OF SHANK | CUTTING EDGE LENGTH |
OVER ALL LENGTH
|
3 mm | 4 mm | 15 mm | 47 mm |
4 mm | 4 mm | 19 mm | 51 mm |
5 mm | 6 mm | 24 mm | 58 mm |
6 mm | 6 mm | 30 mm | 66 mm |
7 mm | 5 mm | 30 mm | 66 mm |
8 mm | 8 mm | 38 mm | 78 mm |
9 mm | 8 mm | 38 mm | 78 mm |
10 mm | 10 mm | 45 mm | 90 mm |
11 mm | 10 mm | 45 mm | 90 mm |
12 mm | 12 mm | 53 mm | 101 mm |
14 mm | 12 mm | 53 mm | 101 mm |
16 mm | 16 mm | 63 mm | 119 mm |
18 mm | 16 mm | 63 mm | 119 mm |
20 mm | 20 mm | 75 mm | 138 mm |
22 mm | 20 mm | 75 mm | 138 mm |
25 mm | 25 mm | 90 mm | 161 mm |
28 mm | 25 mm | 90 mm | 161 mm |
Reviews
There are no reviews yet.