Description
Feeler Gauge is made from good quality Steel Strips. The Length of the gauge is 4“/ 100mm. It is a good quality product checks flatness or gaps between mating parts. Each blade has been hardened, tempered and polished. Clear etching of thickness for easy identification. Blades fold into the holder for safe keeping.
RANGE | NO. OF LEAVES | Set Combination | LENGTH |
mm | Add | Add | MM |
0.03-0.10 | 8 | 0.03-0.04-0.05-0.06-0.07-0.08-0.09-0.10 | 100mm |
0.04-0.15 | 8 | 0.04-0.05-0.06-0.07-0.08-0.09-0.10-0.15 | 100mm |
0.05-0.50 | 8 | 0.05-0.10-0.15-0.20-0.25-0.30-0.35-0.40-0.45-0.50 | 100mm |
0.03-0.15 | 9 | 0.03-0.04-0.05-0.06-0.07-0.08-0.09-0.10-0.15 | 100mm |
0.05-1.00 | 9 | 0.05-0.10-0.15-0.20-0.30-0.50-0.60-0.80-1.00 | 100mm |
0.10-1.00 | 10 | 0.10-0.20-0.30-0.40-0.50-0.60-0.70-0.80-0.90-1.0 | 100mm |
0.05-1.00 | 13 | 0.05-0.10-0.15-0.20-0.25-0.30-0.40-0.50-0.60-0.70-0.80-0.90-1.0 | 100mm |
0.05-1.00 | 15 | 0.05-0.10-0.15-0.20-0.25-0.30-0.35-0.40-0.45-0.50-0.60-0.70-0.80-0.90-1.0 | 100mm |
0.04-1.00 | 18 | 0.04-0.05-0.06-0.07-0.08-0.09-0.100.05-0.10-0.15-0.20-0.25-0.30-0.35-0.40-0.45-0.50-0.60-0.70-0.80-0.90-1.0 | 100mm |
0.05-1.00 | 20 | 0.05-0.10-0.15-0.20-0.25-0.30-0.35-0.40-0.45-0.50-0.55-0.60-0.65-0.70-0.75-0.80-0.85-0.90-0.95-1.0 | 100mm |
0.10-2.00 | 20 | 0.10-0.20-0.30-0.40-0.50-0.60-0.70-0.80-0.90-1.0-1.10-1.20-1.30-1.40-1.50-1.60-1.70-1.80-1.90-2.00 | 100mm |
0.10-0.50 | 21 | 0.10-0.12-0.14-0.16-0.18-0.20-0.22-0.24-0.26-0.28-0.30-0.32-0.34-0.36-0.38-0.40-0.42-0.44-0.46-0.48-0.50 | 100mm |
0.05-2.00 | 21 | 0.05-0.10-0.20-0.30-0.40-0.50-0.60-0.70-0.80-0.90-1.0-1.10-1.20-1.30-1.40-1.50-1.60-1.70-1.80-1.90-2.00 | 100mm |
0.03-1.00 | 22 | 0.03-0.04-0.05–0.10-0.15-0.20-0.25-0.30-0.35-0.40-0.45-0.50-0.55-0.60-0.65-0.70-0.75-0.80-0.85-0.90-0.95-1.0 | 100mm |
0.03-1.00 | 26 | 0.03-0.04-0.05-0.06-0.07-0.08-0.09-0.10-0.15-0.20-0.25-0.30-0.35-0.40-0.45-0.50-0.60-0.70-0.80-0.90-1.0 | 100mm |
0.03-1.00 | 32 | 0.03-0.04-0.05-0.06-0.07-0.08-0.09-0.10-0.12-0.15-0.18-0.20-0.23-0.25-0.28-0.30-0.32-0.35-0.38-0.40-0.45-0.50-0.55-0.60-0.65-0.70-0.75-0.80-0.85-0.90-0.95-1.0 | 100mm |
0.03-3.00 | 13 | 0.03-0.04-0.05-0.06-0.07-0.08-0.09-0.10-0.20-0.30-1.00-2.00-3.00 | 100mm |
0.03-0.50 | 10 | 0.03-0.04-0.05-0.10-0.15-0.20-0.25-0.40-0.50 | 100mm |
0.0015” – 0.025” | 10 | 0.0015-.002-.003-.004-.006-.008-.010-.012-.015-.025 | 100mm |
0.0015” – 0.025” | 13 | 0.0015-.002-.003-.004-.006-.008-.010-.012-.014.016-.018-.020-.025 | 100mm |
0.002”-0.030” | 13 | .002-.003-.004-.006-.008-.010-.012-.015-.025-.030-.035 | 100mm |
0.002”-0.030” | 20 | .002-.003-.004-.006-.008-.010-.011-.012-.014-.015-.016-.018-.020-.024-.030-.035 | 100mm |
0.0015” – 0.025” | 26 | 0.0015-.002-.0025-.003-.004-.006-.008-.010-.011-.012-.013-.014-.015-.016-.017-.018-.019-.020-.021-.022-.023-.024-.025 | 100mm |
0.0015” – 0.025” | 26 | 0.0015-.002-.0025-.003-.004-.006-.008-.010-.011-.012-.013-.014-.015-.016-.017-.018-.019-.020-.021-.022-.023-.024-.025 | 150mm |
0.0015” – 0.025” | 26 | 0.0015-.002-.0025-.003-.004-.006-.008-.010-.011-.012-.013-.014-.015-.016-.017-.018-.019-.020-.021-.022-.023-.024-.025 | 300mm |
Reviews
There are no reviews yet.