Screw pitch gauge

In Stock

  • Constructed from good quality steel.
  • Each and every leaf is properly marked with size.
  • Packed in Attractive PVC Jacket.
  • Used to check the threads of the screws.
Have a Question? Ask a Specialist

(+91) 9811 525 712 Let's connect on a call

Low Prices

Price match guarantee

Guaranteed Fitment.

Always the correct part

In-House Experts.

We know our products

Easy Returns.

Quick & Hassle Free

Description

  • Constructed from good quality steel.
  • Each and every leaf is properly marked with size.
  • Packed in Attractive PVC Jacket.
  • Used to check the threads of the screws.
DESCRIPTION RANGE No of Leaves SET COMBINATION
Whit-Worth-Thread 55° Apr-62 28 4-4.5-6-7-8-9-10-11-12-13-14-16-18-19-20-22-24-25-26-28-30-32-36-40-48-60-60
Metric -Thread 60° 0.4-7.0 23 0.4-0.5-0.7-0.75-0.8-1.0-1.15-1.50-1.75-2.0-2.5-3.0-3.5-4.0-4.5-5.0-5.5-6.0-6.5-7.0
Metric -Thread 60° 0.25-6.0 24 0.25-0.30-0.35-0.40-0.45-0.50-0.60-0.70-0.75-0.80-0.90-1.0-1.25-1.50-1.75-2.0-2.5-3.0-3.5-4.0-4.5-5.0-5.5-6.0
Whit-Worth – Pipe Thread 55° Aug-28 6 8-10-11-14-19-28
Whit-Worth Metric 4-62, 0.4-7.0 48 Whit worth GPG-6960,Metric GPG-6958
Whit-Worth Metric 4.62,0.25-0.6 52 Whit worth GPG-6960,Metric GPG-6980
Whit-Worth -Pipe Metric 4-62,0.25-28 58 Whit worth :4-62,Metric:0.25-6 8-28
V-Thread Apr-42 31 4-4.5-5-5.5-6-7-8-9-1011-11.5-12-13-14-15-16-18-20-22-24-26-27-28-30-32-34-36-38-40-42
US-Thread 60° Oct-40 14 10,11,12,13,14,15,18,20,24,27,28,32,36,40
US-Thread 60° Apr-64 16 4-4,5-5,6,7,8,9,10,11,12,13,14,1618,20,22,24,32,40,48,56,64
UNF-Thread 60° Dec-80 18 12,14,16,18,20,24,28,32,36,40,44,48,56,64,72,80
Metric- ISO 60° 0.5-6.0 22 0,5-0,6-0,7-0,75-0,8-1,0-1,25-1,5-175-2,0-2,5-3,0-3,5-4,0-4,5-5,0-5,5-6,0
US-Thread 60° Apr-84 46 4-4.5-5-5.0-6-7-8-9-10-11-11.5-12-13-14-15-16-17-18-20-22-24-25-27-28-30-32-34-36-38-40-42-44-46-48-50-52-54-56-58-60-62-64-66-68-70-72-74-76-78-80-82-84-
Whit-Worth Metric-ISO 4-62,0.5-6.0 46 GPG-6960 GPG-6901
Whit- worth -Thread 55° Apr-60 26 4-4.5-5-6-7-8-9-10-11-12-13-14-16-18-20-22-24-25-26-28-30-32-36-40-48-60
Metric-ISO 60° 0.5-7.0 17 0.5-0.6-7.0-0.75-0.8-1.0-1.25-1.5-1.75-2.0-2.5-3.0-3.5-4.0-4.5-5.0-6.0-7.0
British Association 0-10 11 0-1-2-3-4-5-6-7-9-10
Metric-ISO 60° 0.25-2.5 28 0.25-0.3-0.35-0.4-0.45-0.5-0.55-0.6-0.65-0.7-0.75-0.8-0.85-0.9-1.0-1.1-1.2-1.25-1.3-1.4-1.5-1.6-1.7-1.75-1.8-1.9-2.0-2.5
V-Thread US Metric 60° 4-42,0.25-6.0 55 V Thread : GPG-6961 Metric : GPG-6980

Additional information

Machining Tools & Accessories

Precision Measuring Tools

Reviews

There are no reviews yet.

Be the first to review “Screw pitch gauge”

Your email address will not be published. Required fields are marked *