Description
SIZE | BODY DIA. | DRILL DIA. |
OVERALLL ENGTH
|
Add | A | D | L |
0 | 1/8” | .025” | 1-1/8” |
0 | 1/8” | 1/32” | 1-1/8” |
1 | 1/8” | 3/64” | 1-1/4” |
2 | 3/16” | 5/64” | 1-7/8” |
3 | 1/4” | 7/64” | 2” |
4 | 5/16” | 1/8” | 2-1/8” |
4-1/2 | 3/8” | 9/64” | 2-1/2” |
5 | 7/16” | 3/16” | 2-3/4” |
6 | 1/2” | 7/32” | 3” |
7 | 5/8” | 1/4” | 3-1/4” |
8 | 3/4” | 5/16” | 3-1/2” |
9 | 7/8” | 11/32” | 3-5/8” |
10 | 1” | 3/8” | 3-3/4” |
Reviews
There are no reviews yet.