Description
- Adjustable hand reamers are commonly used in machine shops, maintenance facilities, and other metalworking environments where precision hole sizing is crucial. They are suitable for a variety of materials, including metals, plastics, and composites.
- Blades are Manufactured in High Carbon Steel & HSS (As per Order)
- Adjustable hand reamers typically have multiple blades that can be adjusted simultaneously to maintain a centered cut. The number of blades can vary, but three or four blades are common.
- The key feature of adjustable hand reamers is their ability to change the diameter. This is usually achieved by loosening a nut on the reamer and then turning an adjustment screw to move the blades in or out.
AMERICAN SIZE |
INDUSTRIAL CODE
|
RANGE | NO. OF BLADES | |
….. | …… | INCH | MM | …. |
8/A | HV | 1/4 to 9/32 | 6.35 to 7.14 | 4 |
7/A | HW | 9/32 to 5/16 | 7.14 to 7.94 | 4 |
6/A | HZ | 5/16 to 11/32 | 7.94 to 8.73 | 4 |
5/A | HY | 11/32 to 3/8 | 8.73 to 9.52 | 5 |
4/A | H1 | 3/8 to 13/32 | 9.52 to 10.32 | 6 |
3A | H2 | 13/32 to 7/16 | 10.32 to 11.11 | 6 |
2/A | H3 | 7/16 to 15/32 | 11.11 to 11.91 | 6 |
A | H4 | 15/32 to 17/32 | 11.91 to 13.49 | 6 |
B | H5 | 17/32 to 19/32 | 13.49 to 15.08 | 6 |
C | H6 | 19/32 to 21/32 | 15.08 to 16.67 | 6 |
D | H7 | 21/32 to 23/32 | 16.67 to 18.26 | 6 |
E | H8 | 23/32 to 25/32 | 18.26 to 19.84 | 6 |
F | H9 | 25/32 to 27/32 | 19.84 to 21.43 | 6 |
G | H10 | 27/32 to 15/16 | 21.43 to 23.81 | 6 |
H | H11 | 15/16 to 1-1/16 | 23.81 to 26.99 | 6 |
I | H12 | 1-1/16 to 1-3/16 | 26.99 to 30.16 | 6 |
J | H13 | 1-3/16 to 1-11/32 | 30.16 to34.13 | 6 |
K | H14 | 1-11/32 to 1-1/2 | 34.13 to 38.10 | 6 |
L | H15 | 1-1/2 to 1-13/16 | 38.10 to 46.04 | 6 |
M | H16 | 1-13/16 to 2-7/32 | 46.04 to 56.36 | 6 |
N | H17 | 2-7/32 to 2-3/4 | 56.36 to 69.85 | 6 |
O | H18 | 2-3/4 to 3-11/32 | 69.85 to 84.93 | 6 |
P | H19 | 3-11/32 to 4 | 84.93 to 100 | 6 |
Q | H20 | 4 to 4.3/4 | 100 to 120 | 6 |
R | H21 | 4.3/4 to 5.1/2 | 120 to 140 | 6 |
REAMER SETS | |||
No of Pcs | Desc | Reaming Range (INCHES) |
Reaming Range (METRIC)
|
3Pcs Set | H1 – H3 (4/A to 2/A) | 3/8″ to 15/32″ |
9.52mm to 11.91mm
|
4Pcs Set | HV – HY (8/A to 5/A) | 1/4″ to 3/8″ |
6.35mm to 9.52mm
|
7Pcs Set | HV – H3 (8/A to 2/A) ** | 1/4″ to 15/32″ |
6.35mm to 11.91mm
|
6Pcs Set | H4 – H9 (A to F) | 15/32″ to 27/32″ |
11.91mm to 21.43mm
|
8Pcs Set | H4 – H11 (A to H) ** | 15/32″ to 1-1/16″ |
11.91mm to 26.99mm
|
6Pcs Set | H6 – H11 (C to H) | 19/32″ to 1-1/16″ |
15.08mm to 26.99mm
|
9Pcs Set | H6 – H14 (C to K) | 19/32″ to 1-1/2″ |
15.08mm to 38.10mm
|
11Pcs Set | H4 – H14 (A to K) ** | 15/32″ to 1-1/2″ |
11.91mm to 38.10mm
|
16Pcs Set | H1 – H16 (4/A to M) | 3/8″ to 2-7/32″ |
9.52mm to 56.36mm
|
9Pcs Set | H4 – H12 (A to I) ** | 15/32″ to 1-3/16″ |
11.91mm to 30.16mm
|
5Pcs Set | H12 – H16 (I to M) ** | 1-1/16″ – 2-7/32″ |
26.99mm to 56.36mm
|
Reviews
There are no reviews yet.