Description
45° | |||
W | d | d1 | NO.OF TEETH |
(MM) | (MM) | (MM) | (MM) |
4 | 16 | 12 | 6 |
5 | 20 | 12 | 8 |
6.3 | 25 | 12 | 10 |
8 | 32 | 16 | 12 |
10 | 40 | 16 | 14 |
60° | |||
W | D | D1 | NO.OF TEETH |
(MM) | (MM) | MM | (MM) |
6.3 | 16 | 12 | 6 |
8 | 20 | 12 | 8 |
10 | 25 | 12 | 10 |
12.5 | 32 | 16 | 12 |
16 | 40 | 16 | 14 |
45° | |||
SIZE | CUTTER WIDTH | SHANK DIA. |
OVERALL LENGTH
|
1/2” | 1/8” | 3/8” | 2-1/8” |
3/4” | 3/16” | 3/8” | 2-1/8” |
1” | 5/16” | 1/2” | 2-1/2” |
1-1/2” | 1/2” | 3/4” | 2-3/4” |
60° | |||
SIZE | CUTTER WIDTH | SHANK DIA. |
OVERALL LENGTH
|
1/2” | 7/32” | 3/8” | 2-1/8” |
3/4” | 5/16” | 3/8” | 2-1/8” |
1” | 7/16” | 1/2” | 2-1/2” |
1-1/2” | 5/8” | 3/4” | 2-3/4” |
Reviews
There are no reviews yet.